Bonjour,
Dans mes diffĂ©rents comptes, jâai pas mal de positions (fonds, obligations, matiĂšres premiĂšresâŠetc) manquantes dans la base de donnĂ©es Finary. Serait-il possible dâen rajouter ?
Voici la liste :
isin | dénomination |
---|---|
EU000A3K4DD8 | 1% NTS European Union 2022-06.07.32 |
US91282CFF32 | 2.75% NTS USA 2022-15.08.32 Series E-2032 |
US91282CEZ05 | 5/8% NTS USA 2022-15.07.32 Inflation Lkd to CPI Index D-2032 |
XS1945110606 | 1.25% NTS International Business Machines Corp 2019-29.01.27 |
XS2304340263 | 1/4% NTS Equinix Inc 2021-15.03.27 |
XS2483607474 | 2.125% NTS ING Group NV 2022-23.05.26 Series 242 Tranche 1 Fixed/Floating Rate |
FR0013452893 | 2.25% NTS Tikehau Capital SCA 2019-14.10.26 |
FR0013336534 | 4.75% NTS CNP Assurances 2018-Without Fixed Maturity Reg S Fixed/FloatingRate |
XS1752938339 | Investment Grade Bond Ladder Certificate |
XS2123769148 | Investment Grade Bond Ladder EUR Certificate |
LU2279873835 | ThreadN Eur Inv Grad Corp Bd VF Sicav Shs I-EUR-Cap |
LU1080014530 | Uts Edmond de Rothschild Fd SICAV - Inv Grade Credit Shs -I-EUR (H)- |
FR0014005930 | Uts Edmond de Rothschild SICAV - Corporate Hybrid Bonds Shs -I EUR- |
XS2114413565 | 2.875% NTS AT&T Inc 2020-Without Fixed Maturity Series B Fixed/Variable Rate |
FR0010584474 | Uts Edmond de Rothschild SICAV - Financial Bonds Act -I EUR- 3 decimales |
LU1080016071 | Uts Edmond de Rothschild Fund SICAV - Emerging Credit Shs -I-EUR (H)- |
CH0595177376 | Certificat Bond Conviction |
LU1694789378 | Uts DNCA INVEST SICAV - ALPHA BONDS Shs -I- Cap |
XS2257580857 | 3/4% EMTN Cellnex Telecom S.A. 2020-20.11.31 Reg S |
XS2407019798 | 3/8% NTS AXA Logistics Europe Master S.C.A. 2021-15.11.26 Reg S |
FR0010769729 | Uts Edmond de Rothschild SICAV - Euro Sustainable Equity Act -I EUR- 3 decimal |
CH1232067673 | GARP US Certificate |
CH0114329631 | Cyber Security Certificate |
CH0246173584 | Uts EDR PRECIOUS METALS FD - (Edmond de Rothschild) physical gold Class -I EUR- |
FR0011580042 | ABN AMRO CANDRIAM ESG TREASURY I |
LU1329508490 | ABN AMRO Funds - Schroder Euro Corporate ESG Bonds F EUR Capitalisation |
LU1329510710 | ABN AMRO Funds - BlackRock Euro Government ESG Bonds F EUR Capitalisation |
LU2041743001 | ABN AMRO Funds - Candriam Emerging Markets Sustainable Bonds FH EUR |
LU1329507765 | ABN AMRO Funds - Global ESG Equities F EUR Capitalisation |
LU0682114920 | Celsius Investment Funds SICAV ESG Emerging Markets A EUR |
IE000GWTNRJ7 | BlackRock ICS Euro Liquidity Fund |
LU0968473941 | BlueBay Funds - BlueBay Investment Grade Bond Fund S |
IE00B6TSGL97 | Neuberger Berman High Yield Bond Fund Shs -I2- (EUR) /CshDist |
IE00BMPRXM26 | Wellington Global High Yield Bond Fund EUR S Q1 DiH |
IE0002458671 | Findlay Park American ICAV Class I USD Distribution |
IE0008QKUJN8 | GMO Quality Investment Fund Class C USD Inc |
LU1728005130 | Natixis International Funds (Lux) I - Loomis Sayles U.S. Growth Equity Fund SN1/D (USD) |
IE00035DZ9R0 | Polen Capital Investment Funds PLC-Polen Capital Focus US Growth Fund-(USD) |
LU2367664112 | Lumyna-MW TOPS (Market Neutral) UCITS Fund - EUR B (dis) |
IE00BNK9T448 | Amundi Alternative Funds PLC - Amundi Tiedemann Arbitrage Strategy Fund SI EUR |
IE00BYYCD006 | Securis Global Funds - Securis Catastrophe Bond Fund -A- Hedged - (EUR) / Acc |
IE00BD1F4R98 | Veritas Global Real Return Class D EUR Income |
LU0750223520 | Jupiter Dynamic Bond Class I EUR Q Inc |
IE00B42NVC37 | Polar Capital Funds PLC - Polar Capital Global Technology Fund I Income |
Pour informations, certains sont indiquĂ©s « hors marché » par mes banques, donc je suppose quâil ne sera pas possible de les rajouter.
Merci dâavance,